Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Thu. Jan 02, 2025 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimate Actual Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
01/02 12/31 12/31 12/26 12/24
Alabama 4,033 3,172 5.73 3,444 5.59
Arkansas 5,098 3,927 6.54 4,960 6.54
Delmarva 2,229 1,378 7.15 2,191 5.92
KY-LA-TN 2,429 2,428 6.10 1,697 5.78
Mississippi 2,662 2,556 6.81 2,575 6.83
North Carolina 3,676 2,492 8.75 2,936 8.91
Texas 2,775 2,418 6.90 2,693 7.10
Total 22,902 18,371 6.77 20,496 6.93
Mon-Thur 66,284 (A) 59,509(A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 02-Jan-25
is estimated to be 34,855,000 up 11.40 percent from a week ago
and up 1.4 percent from a year ago.
(last week 31,287,000 last year 34,360,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 02-Jan-25 01:31 PM C JG
NW_PY019
Atlanta, GA Wed. Jan 01, 2025 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
01/01 12/31 12/30 12/27 12/30 12/27 12/25 12/23
Alabama A 3,412 3,794 4,107 5.91 6.18 0 5.65
Arkansas A 3,958 5,011 5,086 6.78 6.84 0 6.80
Delmarva A 1,407 2,172 2,195 7.53 7.30 0 6.64
KY-LA-TN A 2,444 2,357 3,400 6.27 6.35 0 6.10
Mississippi A 2,111 2,728 2,827 6.99 6.90 0 6.66
North Carolina A 2,620 3,715 5,949 8.72 8.68 0 8.91
Texas A 2,415 2,838 3,953 6.91 7.24 0 6.77
Total 1,817 18,367 22,615 27,517 7.01 7.18 0 6.82
Mon-Wed 43,382 (B) 39,013 (B)
(A) Not published to avoid disclosing individual operations
(B) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 01-Jan-25
#DIV/0!
and down 92.1 percent from a year ago.
(Last week 00,000, last year 35,111,000)